Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1969 Seattle Mariners | |||||||||||||||||||
Record: 107-55 Finish: 1st in AL Players Division Division Runs Scored: 834 Runs Allowed: 587 Exp W-L: 106-56 Ballpark: The Fish Bowl Attendance: 2,302,645 Manager: Peter Fletcher
Statistics / Schedule |
Minor League Records: AAA: 81-56, 2nd in the American League AA: 78-59, 3rd in the American League A: 68-69, 4th in the American League Postseason Results: Lost Divisional Series 3-4 to Boston (A) Red Sox | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
2B | *Joe Morgan | 25 | 155 | 591 | 96 | 151 | 32 | 9 | 15 | 76 | 89 | 38 | 120 | 101 | .255 | .379 | .416 | .795 | 104.0 | 24.7 | 1.8 |
CF | *Johnny Briggs | 25 | 155 | 550 | 116 | 175 | 23 | 6 | 31 | 120 | 10 | 1 | 117 | 131 | .318 | .435 | .551 | .985 | 129.3 | 38.3 | 2.2 |
SS | Denis Menke | 28 | 154 | 464 | 67 | 124 | 21 | 1 | 9 | 69 | 3 | 2 | 71 | 100 | .267 | .367 | .375 | .742 | 68.1 | 15.8 | 7.1 |
3B | #Don Buford | 32 | 138 | 444 | 62 | 96 | 17 | 5 | 4 | 43 | 20 | 16 | 50 | 68 | .216 | .298 | .304 | .602 | 40.3 | 4.2 | 5.3 |
CF | *Lou Brock | 30 | 109 | 433 | 62 | 118 | 17 | 5 | 3 | 47 | 58 | 20 | 21 | 58 | .273 | .306 | .356 | .662 | 48.5 | 8.6 | 0.0 |
3B | *Derrell Griffith | 25 | 118 | 422 | 59 | 131 | 25 | 3 | 10 | 81 | 4 | 1 | 12 | 48 | .310 | .326 | .455 | .781 | 59.4 | 13.9 | 3.5 |
CF | *Johnny Lewis | 29 | 114 | 386 | 52 | 84 | 12 | 4 | 8 | 44 | 1 | 1 | 48 | 87 | .218 | .304 | .332 | .636 | 38.7 | 5.0 | 2.1 |
CF | Ivan Murrell | 24 | 114 | 359 | 41 | 90 | 13 | 3 | 5 | 50 | 12 | 13 | 20 | 52 | .251 | .284 | .345 | .629 | 35.7 | 3.4 | 1.4 |
CF | *Vada Pinson | 30 | 105 | 334 | 46 | 97 | 18 | 3 | 7 | 51 | 20 | 7 | 26 | 33 | .290 | .342 | .425 | .768 | 47.6 | 10.8 | 1.2 |
SS | Jake Wood | 32 | 116 | 318 | 53 | 89 | 6 | 3 | 5 | 40 | 38 | 10 | 32 | 53 | .280 | .349 | .365 | .714 | 46.1 | 10.0 | 4.7 |
DH | Ken Harrelson | 27 | 115 | 289 | 59 | 77 | 10 | 1 | 16 | 59 | 2 | 0 | 47 | 48 | .266 | .363 | .474 | .837 | 51.6 | 12.3 | 0.1 |
C | *Tim McCarver | 27 | 73 | 251 | 36 | 63 | 14 | 1 | 3 | 34 | 2 | 0 | 25 | 29 | .251 | .318 | .351 | .668 | 29.8 | 5.5 | 3.6 |
C | Frank Fernandez | 26 | 75 | 196 | 30 | 33 | 4 | 2 | 10 | 32 | 1 | 0 | 47 | 64 | .168 | .325 | .362 | .687 | 29.1 | 5.0 | 3.5 |
2B | Bert Campaneris | 27 | 77 | 208 | 29 | 54 | 8 | 3 | 2 | 18 | 33 | 15 | 12 | 26 | .260 | .311 | .356 | .667 | 22.8 | 3.2 | 2.8 |
CF | Tommy Harper | 28 | 47 | 122 | 16 | 28 | 4 | 0 | 4 | 18 | 13 | 1 | 13 | 17 | .230 | .307 | .361 | .667 | 15.8 | 2.7 | 0.5 |
C | *Tom Satriano | 28 | 37 | 114 | 10 | 29 | 3 | 1 | 2 | 12 | 0 | 0 | 18 | 6 | .254 | .353 | .351 | .704 | 15.8 | 3.3 | 1.6 |
Team Totals | 27.7 | 1702 | 5481 | 834 | 1439 | 227 | 50 | 134 | 794 | 306 | 125 | 679 | 921 | .263 | .343 | .396 | .739 | 782.6 | 166.8 | 41.6 | |
Rank among 10 AL teams | 9 | 2 | 4 | 8 | 1 | 5 | 2 | 1 | 10 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Rollie Sheldon | 32 | 20 | 11 | .645 | 35 | 35 | 0 | 284.3 | 273 | 101 | 17 | 42 | 195 | 3.20 | 20.2 |
Dean Chance | 28 | 16 | 9 | .640 | 31 | 31 | 0 | 232.7 | 234 | 106 | 8 | 105 | 143 | 4.10 | 10.6 |
Hal Reniff | 30 | 12 | 6 | .667 | 32 | 32 | 0 | 214.0 | 175 | 67 | 3 | 90 | 160 | 2.82 | 17.2 |
Tom Qualters | 34 | 18 | 6 | .750 | 29 | 29 | 0 | 203.7 | 145 | 51 | 1 | 71 | 168 | 2.25 | 20.7 |
Jerry Stephenson | 25 | 12 | 9 | .571 | 27 | 27 | 0 | 198.7 | 180 | 82 | 14 | 96 | 127 | 3.71 | 10.4 |
*Ron Moeller | 30 | 13 | 7 | .650 | 58 | 0 | 12 | 97.7 | 89 | 26 | 8 | 32 | 73 | 2.40 | 12.9 |
Bill Stafford | 29 | 5 | 4 | .556 | 31 | 4 | 6 | 83.3 | 81 | 33 | 10 | 18 | 60 | 3.56 | 6.3 |
Jay Ritchie | 32 | 8 | 1 | .889 | 57 | 0 | 16 | 80.0 | 86 | 32 | 6 | 25 | 60 | 3.60 | 8.4 |
Phil Regan | 32 | 1 | 0 | 1.000 | 29 | 0 | 3 | 39.0 | 38 | 11 | 1 | 5 | 25 | 2.54 | 3.8 |
Jim Bouton | 30 | 2 | 0 | 1.000 | 2 | 2 | 0 | 17.7 | 17 | 4 | 1 | 3 | 10 | 2.04 | 2.1 |
Bruce Dal Canton | 27 | 0 | 2 | .000 | 4 | 2 | 1 | 14.0 | 19 | 7 | 3 | 6 | 7 | 4.50 | 0.0 |
Team Totals | 29.9 | 107 | 55 | .660 | 335 | 162 | 38 | 1465.0 | 1337 | 520 | 72 | 493 | 1028 | 3.19 | 112.5 |
Rank among 10 AL teams | 2 | 2 | 1 | 2 | 3 | 6 | 1 | 1 | 3 | 6 | 1 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Johnny Briggs |
Joe Morgan |
Tom Qualters |
Rollie Sheldon |
|
|
For questions or to report errors, please send us a note. |